<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Techoclogy &#187; building</title>
	<atom:link href="http://www.building-tech.com/topic/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.building-tech.com</link>
	<description>The Building Technology Resource</description>
	<lastBuildDate>Tue, 25 Jan 2011 23:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ryugyong Hotel</title>
		<link>http://www.building-tech.com/ryugyong-hotel/</link>
		<comments>http://www.building-tech.com/ryugyong-hotel/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:40:35 +0000</pubDate>
		<dc:creator>BuildingTech</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/ryugyong-hotel/</guid>
		<description><![CDATA[The Ryugyong Hotel is a 105-floor skyscraper under construction in Pyongyang, North Korea. Its name comes from one of the historic names for the city of Pyongyang, and means &#8220;capital of willows&#8221;; the building is also known as the 105 building, a reference to its number of floors. Construction began in 1987, but was halted [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px;" title="ryugyong_hotel" src="http://www.building-tech.com/wp-content/uploads/2010/10/ryugyong_hotel.jpg" border="0" alt="ryugyong_hotel" width="460" height="607" /></p>
<p>The Ryugyong Hotel is a 105-floor skyscraper under construction in Pyongyang, North Korea. Its name comes from one of the historic names for the city of Pyongyang, and means &#8220;capital of willows&#8221;; the building is also known as the 105 building, a reference to its number of floors. Construction began in 1987, but was halted in 1992 due to the economic disruptions that afflicted the country following the fall of the Soviet Union. The hotel stood topped out but without windows or interior fittings for the next sixteen years. Construction resumed in April 2008, under the supervision of the Orascom Group of Egypt, which has invested heavily in the North Korean mobile telephony and construction industries. The company expects to complete exterior work on the building in 2010, with interior work taking until 2012 or later.</p>
<p><span id="more-565"></span></p>
<p>The hotel rises to a height of 330 metres (1,080 ft), and it contains 360,000 square metres (3,900,000 sq ft) of floor space, making it the most prominent feature of Pyongyang&#8217;s skyline and by far the largest structure in North Korea. Construction of the Ryugyong was intended to be completed in time for the World Festival of Youth and Students in June 1989; had this been achieved, it would have become the world&#8217;s tallest hotel. The unfinished structure was not surpassed in height by another hotel until the completion of construction on the Rose Tower in Dubai, UAE in 2009. The Ryugyong is currently the world&#8217;s 30th tallest building, a title it shares with the China World Trade Center Tower III.</p>
<h3>Other Information</h3>
<ul>
<li>Location : Pyongyang, North Korea</li>
<li>Status : Topped-out, Under construction</li>
<li>Groundbreaking : 1987</li>
<li>Estimated completion : 2012</li>
<li>Height :
<ul>
<li>Roof : 330.02 metres (1,082.7 ft)</li>
<li>Floor count : 105</li>
<li>Floor area : 360,000 m2 (3,875,000 sq ft)</li>
</ul>
</li>
</ul>
<h3>Builder</h3>
<ul>
<li>Architect : Baikdoosan Architects &amp; Engineers</li>
<li>Contractor :
<ul>
<li>Baikdoosan Architects &amp; Engineers (1987-1992)</li>
<li>Orascom Construction Industries (2008-)</li>
</ul>
</li>
<li>Developer : Egypt Orascom Group</li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://wiki.builderasia.com/Ryugyong_Hotel" target="_blank">BuilderAsia</a></li>
</ul>
<h4>Incoming search terms:</h4><ul><li>Ryugyong Hotel under construction</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/ryugyong-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Lisboa</title>
		<link>http://www.building-tech.com/grand-lisboa/</link>
		<comments>http://www.building-tech.com/grand-lisboa/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:39:58 +0000</pubDate>
		<dc:creator>BuildingTech</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/grand-lisboa/</guid>
		<description><![CDATA[Grand Lisboa owned by Sociedade de Turismo e Diversões de Macau and designed by Hong Kong architects Dennis Lau and Ng Chun Man, is a 58-floor 261 metres (856 ft) tall hotel in Macau. The casino and restaurants within Grand Lisboa were opened on February 11, 2007, while the hotel was opened in December 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px;" title="Grand_Lisboa" src="http://www.building-tech.com/wp-content/uploads/2010/10/Grand_Lisboa.jpg" border="0" alt="Grand_Lisboa" width="510" height="662" /></p>
<p>Grand Lisboa owned by Sociedade de Turismo e Diversões de Macau and designed by Hong Kong architects Dennis Lau and Ng Chun Man, is a 58-floor 261 metres (856 ft) tall hotel in Macau. The casino and restaurants within Grand Lisboa were opened on February 11, 2007, while the hotel was opened in December 2008. The casino offers 268 mass gaming tables and 786 slot machines. The hotel contains 430 hotel rooms and suites. The casino is the first in Macau to offer Texas hold &#8216;em poker ring games. It was also the first to offer craps, though several other casinos in Macau now offer the game.</p>
<p><span id="more-563"></span></p>
<p>The Star of Stanley Ho is on permanent display at the Casino Grand Lisboa. According to the Gemological Institute of America, the 218.08 carats (43.62 g) diamond is the largest cushion shaped internally flawless D-color diamond in the world. In his unveiling speech, Dr. Ho said that the diamond, which is named after him, reflects SJM&#8217;s timeless commitment to Macau.</p>
<h3>Other Information</h3>
<ul>
<li>Location : Macau</li>
<li>Opening date : December 2008</li>
<li>Floors : 52</li>
<li>Total height : 261 metres</li>
</ul>
<h3>Builders</h3>
<ul>
<li>Architect : Dennis Lau and Ng Chun Man Architects and Engineers (HK) Ltd.</li>
</ul>
<p>Link</p>
<ul>
<li><a target="_blank" href="http://wiki.builderasia.com/Grand_Lisboa" target="_blank">BuilderAsia</a></li>
</ul>
<h4>Incoming search terms:</h4><ul><li>building Grand Lisboa</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/grand-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building construction</title>
		<link>http://www.building-tech.com/building-construction/</link>
		<comments>http://www.building-tech.com/building-construction/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:54:36 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building construction]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/building-construction/</guid>
		<description><![CDATA[Building construction is the process of adding structure to real property. The vast majority of building construction projects are small renovations, such as addition of a room, or renovation of a bathroom. Often, the owner of the property acts as laborer, paymaster, and design team for the entire project. However, all building construction projects include [...]]]></description>
			<content:encoded><![CDATA[<p>Building construction is the process of adding structure to real property. The vast majority of building construction projects are small renovations, such as addition of a room, or renovation of a bathroom. Often, the owner of the property acts as laborer, paymaster, and design team for the entire project. However, all building construction projects include some elements in common &#8211; design, financial, and legal considerations. </p>
<p>Many projects of varying sizes reach undesirable end results, such as structural collapse, cost overruns, and/or litigation reason, those with experience in the field make detailed plans and maintain careful oversight during the project to ensure a positive outcome. </p>
<p> <span id="more-474"></span>
<p>Building construction is procured privately or publicly utilizing various delivery methodologies, including hard bid, negotiated price, traditional, management contracting, construction management-at-risk, design &amp; build and design-build bridging.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Construction" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/building-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building</title>
		<link>http://www.building-tech.com/building/</link>
		<comments>http://www.building-tech.com/building/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:32:05 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building construction]]></category>
		<category><![CDATA[building material]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/building/</guid>
		<description><![CDATA[In architecture, construction, engineering and real estate development the word building may refer to one of the following: &#160;&#160; 1. Any man-made structure used or intended for supporting or sheltering any use or continuous occupancy, or &#160;&#160; 2. An act of construction Buildings come in a wide amount of shapes and functions, and have been [...]]]></description>
			<content:encoded><![CDATA[<p><img title="wisma_46" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="439" alt="wisma_46" src="http://www.building-tech.com/wp-content/uploads/2009/06/wisma-46.jpg" width="179" align="right" border="0" /> In architecture, construction, engineering and real estate development the word building may refer to one of the following: </p>
<p>&#160;&#160; 1. Any man-made structure used or intended for supporting or sheltering any use or continuous occupancy, or    <br />&#160;&#160; 2. An act of construction</p>
</p>
<p> <span id="more-465"></span>
<p>Buildings come in a wide amount of shapes and functions, and have been adapted throughout history for a wide number of factors, from building materials available, to weather conditions, to land prices, ground conditions, specific uses and aesthetic reasons. </p>
<p>Buildings serve several needs of society &#8211; primarily as shelter from weather and as general living space, to provide privacy, to store belongings and to comfortably live and work. A building as a shelter represents a physical division of the human habitat into the inside (a place of comfort and safety) and the outside (a place that at times may be harsh and harmful). Ever since the first cave paintings, buildings have also become objects or canvasess of artistic expression. In recent years, interest in sustainable planning and building practices has also become part of the design process of many new buildings.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Building" target="_blank">Wikipedia</a></em></p>
<h4>Incoming search terms:</h4><ul><li>bUILDING a building</li><li>building claddings</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building material</title>
		<link>http://www.building-tech.com/building-material/</link>
		<comments>http://www.building-tech.com/building-material/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:30:21 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building construction]]></category>
		<category><![CDATA[building material]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/building-material/</guid>
		<description><![CDATA[Building material is any material which is used for a construction purpose. Many naturally occurring substances, such as clay, sand, wood and rocks, even twigs and leaves have been used to construct buildings. Apart from naturally occurring materials, many man-made products are in use, some more and some less synthetic. The manufacture of building materials [...]]]></description>
			<content:encoded><![CDATA[<p><img title="concrete_rebar" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="128" alt="concrete_rebar" src="http://www.building-tech.com/wp-content/uploads/2009/06/concrete-rebar.jpg" width="200" align="right" border="0" /> Building material is any material which is used for a construction purpose. Many naturally occurring substances, such as clay, sand, wood and rocks, even twigs and leaves have been used to construct buildings. Apart from naturally occurring materials, many man-made products are in use, some more and some less synthetic. The manufacture of building materials is an established industry in many countries and the use of these materials is typically segmented into specific specialty trades, such as carpentry, plumbing, roofing and insulation work. This reference deals with habitats and structures including homes.</p>
<p>Building materials can be generally categorized into two sources, natural and synthetic. Natural building materials are those that are unprocessed or minimally processed by industry, such as lumber or glass. Synthetic materials are made in industrial settings after much human manipulations, such as plastics and petroleum based paints. Both have their uses.</p>
<p> <span id="more-463"></span>
<p>Mud, stone, and fibrous plants are the most basic building materials, aside from tents made of flexible materials such as cloth or skins. People all over the world have used these three materials together to create homes to suit their local weather conditions. In general stone and/or brush are used as basic structural components in these buildings, while mud is used to fill in the space between, acting as a type of concrete and insulation.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Building_material" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/building-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green building</title>
		<link>http://www.building-tech.com/green-building/</link>
		<comments>http://www.building-tech.com/green-building/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:22:29 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Green building]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/green-building/</guid>
		<description><![CDATA[A sustainable building, or green building is an outcome of a design which focuses on increasing the efficiency of resource use — energy, water, and materials — while reducing building impacts on human health and the environment during the building&#8217;s lifecycle, through better siting, design, construction, operation, maintenance, and removal. Green buildings are designed to [...]]]></description>
			<content:encoded><![CDATA[<p>A sustainable building, or green building is an outcome of a design which focuses on increasing the efficiency of resource use — energy, water, and materials — while reducing building impacts on human health and the environment during the building&#8217;s lifecycle, through better siting, design, construction, operation, maintenance, and removal.</p>
<p>Green buildings are designed to reduce the overall impact of the built environment on human health and the natural environment by: </p>
<p> <span id="more-458"></span>
</p>
<ul>
<li>Efficiently using energy, water, and other resources </li>
<li>Protecting occupant health and improving employee productivity </li>
<li>Reducing waste, pollution and environmental degradation </li>
</ul>
<p>A similar concept is natural building, which is usually on a smaller scale and tends to focus on the use of natural materials that are available locally. Other commonly used terms include sustainable design and green architecture.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Green_building" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

