<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Techoclogy &#187; design</title>
	<atom:link href="http://www.building-tech.com/topic/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.building-tech.com</link>
	<description>The Building Technology Resource</description>
	<lastBuildDate>Tue, 25 Jan 2011 23:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grand Lisboa</title>
		<link>http://www.building-tech.com/grand-lisboa/</link>
		<comments>http://www.building-tech.com/grand-lisboa/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:39:58 +0000</pubDate>
		<dc:creator>BuildingTech</dc:creator>
				<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/grand-lisboa/</guid>
		<description><![CDATA[Grand Lisboa owned by Sociedade de Turismo e Diversões de Macau and designed by Hong Kong architects Dennis Lau and Ng Chun Man, is a 58-floor 261 metres (856 ft) tall hotel in Macau. The casino and restaurants within Grand Lisboa were opened on February 11, 2007, while the hotel was opened in December 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border-width: 0px;" title="Grand_Lisboa" src="http://www.building-tech.com/wp-content/uploads/2010/10/Grand_Lisboa.jpg" border="0" alt="Grand_Lisboa" width="510" height="662" /></p>
<p>Grand Lisboa owned by Sociedade de Turismo e Diversões de Macau and designed by Hong Kong architects Dennis Lau and Ng Chun Man, is a 58-floor 261 metres (856 ft) tall hotel in Macau. The casino and restaurants within Grand Lisboa were opened on February 11, 2007, while the hotel was opened in December 2008. The casino offers 268 mass gaming tables and 786 slot machines. The hotel contains 430 hotel rooms and suites. The casino is the first in Macau to offer Texas hold &#8216;em poker ring games. It was also the first to offer craps, though several other casinos in Macau now offer the game.</p>
<p><span id="more-563"></span></p>
<p>The Star of Stanley Ho is on permanent display at the Casino Grand Lisboa. According to the Gemological Institute of America, the 218.08 carats (43.62 g) diamond is the largest cushion shaped internally flawless D-color diamond in the world. In his unveiling speech, Dr. Ho said that the diamond, which is named after him, reflects SJM&#8217;s timeless commitment to Macau.</p>
<h3>Other Information</h3>
<ul>
<li>Location : Macau</li>
<li>Opening date : December 2008</li>
<li>Floors : 52</li>
<li>Total height : 261 metres</li>
</ul>
<h3>Builders</h3>
<ul>
<li>Architect : Dennis Lau and Ng Chun Man Architects and Engineers (HK) Ltd.</li>
</ul>
<p>Link</p>
<ul>
<li><a target="_blank" href="http://wiki.builderasia.com/Grand_Lisboa" target="_blank">BuilderAsia</a></li>
</ul>
<h4>Incoming search terms:</h4><ul><li>building Grand Lisboa</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/grand-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.building-tech.com/design/</link>
		<comments>http://www.building-tech.com/design/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:26:56 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/design/</guid>
		<description><![CDATA[Design is used both as a noun and a verb. The term is often tied to the various applied arts and engineering (See design disciplines below). As a verb, &#34;to design&#34; refers to the process of originating and developing a plan for a product, structure, system, or component with intention. As a noun, &#34;a design&#34; [...]]]></description>
			<content:encoded><![CDATA[<p><img title="all_saints_chapel_design" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="205" alt="all_saints_chapel_design" src="http://www.building-tech.com/wp-content/uploads/2009/06/all-saints-chapel-design.jpg" width="309" align="right" border="0" /> Design is used both as a noun and a verb. The term is often tied to the various applied arts and engineering (See design disciplines below). As a verb, &quot;to design&quot; refers to the process of originating and developing a plan for a product, structure, system, or component with intention. As a noun, &quot;a design&quot; is used for either the final (solution) plan (e.g. proposal, drawing, model, description) or the result of implementing that plan in the form of the final product of a design process. </p>
<p>This classification aside, in its broadest sense no other limitations exist and the final product can be anything from socks and jewellery to graphical user interfaces and charts. Even virtual concepts such as corporate identity and cultural traditions such as celebration of certain holidays are sometimes designed. More recently, processes (in general) have also been treated as products of design, giving new meaning to the term &quot;process design&quot;. </p>
</p>
<p> <span id="more-461"></span>
<p>The person designing is called a designer, which is also a term used for people who work professionally in one of the various design areas, usually also specifying which area is being dealt with (such as a fashion designer, concept designer or web designer). Designing often requires a designer to consider the aesthetic, functional, and many other aspects of an object or a process, which usually requires considerable research, thought, modeling, interactive adjustment, and re-design. </p>
<p>Being defined so broadly, there is no universal language or unifying institution for designers of all disciplines. This allows for many differing philosophies and approaches toward the subject. However, serious study of design demands increased focus on the design process.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Design" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process design</title>
		<link>http://www.building-tech.com/process-design/</link>
		<comments>http://www.building-tech.com/process-design/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:24:33 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Process design]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/process-design/</guid>
		<description><![CDATA[Process design refers to the planning of routine steps of a process aside from the expected result. Processes (in general) are treated as a product of design, not the method of design. The term originated with the industrial designing of chemical processes. With the increasing complexities of the information age, consultants and executives have found [...]]]></description>
			<content:encoded><![CDATA[<p>Process design refers to the planning of routine steps of a process aside from the expected result. Processes (in general) are treated as a product of design, not the method of design. The term originated with the industrial designing of chemical processes. With the increasing complexities of the information age, consultants and executives have found the term useful to describe the design of business processes as well as manufacturing processes.</p>
<p> <span id="more-459"></span>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Design" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/process-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban design</title>
		<link>http://www.building-tech.com/urban-design/</link>
		<comments>http://www.building-tech.com/urban-design/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:01:03 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Urban planner]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/urban-design/</guid>
		<description><![CDATA[Urban design concerns the arrangement, appearance and functionality of towns and cities, and in particular the shaping and uses of urban public space. It has traditionally been regarded as a disciplinary subset of urban planning, landscape architecture, or architecture and in more recent times has been linked to emergent disciplines such as landscape urbanism. However, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="la_cité_from_la_bastide" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="243" alt="la_cité_from_la_bastide" src="http://www.building-tech.com/wp-content/uploads/2009/06/la-cit-from-la-bastide.jpg" width="323" align="right" border="0" /> Urban design concerns the arrangement, appearance and functionality of towns and cities, and in particular the shaping and uses of urban public space. It has traditionally been regarded as a disciplinary subset of urban planning, landscape architecture, or architecture and in more recent times has been linked to emergent disciplines such as landscape urbanism. However, with its increasing prominence in the activities of these disciplines, it is better conceptualised as a design practice that operates at the intersection of all three, and requires a good understanding of a range of others besides, such as urban economics, political economy and social theory. </p>
<p>Urban design theory deals primarily with the design and management of public space (i.e. the &#8216;public environment&#8217;, &#8216;public realm&#8217; or &#8216;public domain&#8217;), and the way public places are experienced and used. Public space includes the totality of spaces used freely on a day-to-day basis by the general public, such as streets, plazas, parks and public infrastructure. </p>
<p> <span id="more-435"></span>
<p>Some aspects of privately owned spaces, such as building facades or domestic gardens, also contribute to public space and are therefore also considered by Urban design theory. Important writers on, and advocates for, urban design theory include Christopher Alexander, Michael E. Arth, Edmund Bacon, Peter Calthorpe, Gordon Cullen, Andres Duany, Jane Jacobs, Jan Gehl, Kevin Lynch, Roger Montgomery, Aldo Rossi, Colin Rowe, Robert Venturi, William H. Whyte, Bill Hillier, and Elizabeth Plater-Zyberk. </p>
<p>While the two fields are closely related, &#8216;urban design&#8217; differs from &#8216;urban planning&#8217; in its focus on physical improvement of the public environment, whereas the latter tends, in practice, to focus on the management of private development through planning schemes and other statutory development controls.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Urban_design" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/urban-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture</title>
		<link>http://www.building-tech.com/architecture/</link>
		<comments>http://www.building-tech.com/architecture/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:51:33 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural ornamentation]]></category>
		<category><![CDATA[Architectural Revivals]]></category>
		<category><![CDATA[Architectural style]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture movement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design architecture]]></category>

		<guid isPermaLink="false">http://www.building-tech.com/reference/definitions/architecture/</guid>
		<description><![CDATA[The term architecture (from Greek word αρχιτεκτονική,pronounced architektonike) can refer to a process, a profession or documentation. As a process, architecture is the activity of designing and constructing buildings and other physical structures primarily to provide shelter. A wider definition often includes the design of the total built environment, from the macro level of how [...]]]></description>
			<content:encoded><![CDATA[<p><img title="brunelleshi_anb_duomo_of_florence" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="232" alt="brunelleshi_anb_duomo_of_florence" src="http://www.building-tech.com/wp-content/uploads/2009/06/brunelleshi-anb-duomo-of-florence.jpg" width="179" align="right" border="0" /> The term architecture (from Greek word αρχιτεκτονική,pronounced architektonike) can refer to a process, a profession or documentation. </p>
<p>As a process, architecture is the activity of designing and constructing buildings and other physical structures primarily to provide shelter. A wider definition often includes the design of the total built environment, from the macro level of how a building integrates with its surrounding landscape (see town planning, urban design, and landscape architecture) to the micro level of architectural or construction details and, sometimes, furniture. Wider still, architecture is the activity of designing any kind of system. </p>
</p>
<p> <span id="more-431"></span>
<p>As a profession, architecture is the role of those persons or machines providing architectural services. </p>
<p>As documentation, usually based on drawings, architecture defines the structure and/or behavior of a building or any other kind of system that is to be or has been constructed. </p>
<p>Building architects have as their primary object providing for the spatial and shelter needs of people in groups of some kind (families, schools, churches, businesses, etc.) by the creative organization of materials and components in a land- or city-scape, dealing with mass, space, form, volume, texture, structure, light, shadow, materials, program, and pragmatic elements such as cost, construction limitations and technology, to achieve an end which is functional, economical, practical and often with artistic and aesthetic aspects. This distinguishes architecture from engineering design, which has as its primary object the creative manipulation of materials and forms using mathematical and scientific principles. </p>
<p>Architectural works are perceived as cultural and political symbols and works of art. Historical civilizations are often known primarily through their architectural achievements. Such buildings as the pyramids of Egypt and the Roman Colosseum are cultural symbols, and are an important link in public consciousness, even when scholars have discovered much about a past civilization through other means. Cities, regions and cultures continue to identify themselves with (and are known by) their architectural monuments.</p>
<p>&#160;</p>
<p><em>Source: <a target="_blank" href="http://en.wikipedia.org/wiki/Architecture" target="_blank">Wikipedia</a></em></p>
<h4>Incoming search terms:</h4><ul><li>building technology of colosseum</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.building-tech.com/architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

